Index of /PDF-files/Library-Board/Board Packets/2026/2026.05
Name Last modified Size Description
01 Agenda.pdf 2026-05-11 02:04 167K
02 BM 2026-04-08.pdf 2026-05-11 02:04 210K
04 Attachment A - Balance Sheet.pdf 2026-05-11 02:04 42K
05 Attachment A - Income & Expenses.pdf 2026-05-11 02:04 31K
06 Attachment A - Expenses by Account.pdf 2026-05-11 02:04 100K
07 Attachment A - Budget vs Actual.pdf 2026-05-11 02:04 1.2M
10 Attachment D - BYLAWS draft 2026.pdf 2026-05-11 02:04 331K
09 Attachment C - Resolution 26-02 Transfer Operating to Capital Projects.pdf 2026-05-11 10:26 108K
08 Attachment B - Resolution 26-01 Transfer Funds Operating Fund.pdf 2026-05-11 10:26 125K
03 April 2026 Executive Director Report.pdf 2026-05-11 10:26 38M